Simplified technical data sheet
linkacid
- What it is
- Acidifier
- Range
- Feed Solutions · Digestion and performance
- Species
- Poultry, pigs; aquaculture, rate set with you
- Form and appearance
- Fine white particles of even size, like fine sugar
- Packaging
- 25 kg bag
- Shelf life and storage
- Premium LP, CAFO, FO, SOFO: 12 monthsHCP: 24 months
- By grade
- Form, key ingredients and rate: see the table Choosing a grade
| Grade | Shelf life and storage | Key ingredients | Indicative rate |
|---|---|---|---|
| Premium LP | 12 months | A mineral acid and organic acids. | Piglets weaning to 30 kg: 3–6 kg/t; pigs 30–100 kg: 1–2 kg/t; broiler starter: 1.5–3 kg/t; finisher: 1–2 kg/t. A starting point, to be set on the measured buffering capacity. |
| HCP | 24 months | A mineral acid and an organic acid. | Piglets weaning to 30 kg: 3–6 kg/t; pigs 30–100 kg: 1–2 kg/t; broiler starter: 1.5–3 kg/t; finisher: 1–2 kg/t. A starting point, to be set on the measured buffering capacity. |
| Select | On request | Organic acids, led by formic acid. | Piglets weaning to 30 kg: 3–6 kg/t; pigs 30–100 kg: 1–2 kg/t; broiler starter: 1.5–3 kg/t; finisher: 1–2 kg/t. A starting point, to be set on the measured buffering capacity. |
| Prime | On request | Organic acids and their salts, led by formic acid. | Piglets weaning to 30 kg: 3–6 kg/t; pigs 30–100 kg: 1–2 kg/t; broiler starter: 1.5–3 kg/t; finisher: 1–2 kg/t. A starting point, to be set on the measured buffering capacity. |
| Extra | On request | Organic acids and a mineral acid. | Piglets weaning to 30 kg: 3–6 kg/t; pigs 30–100 kg: 1–2 kg/t; broiler starter: 1.5–3 kg/t; finisher: 1–2 kg/t. A starting point, to be set on the measured buffering capacity. |
| CAFO | 12 months | Calcium formate. | Piglets weaning to 30 kg: 3–6 kg/t; pigs 30–100 kg: 1–2 kg/t; broiler starter: 1.5–3 kg/t; finisher: 1–2 kg/t. A starting point, to be set on the measured buffering capacity. |
| FO | 12 months | Organic acids, formic acid in the lead. | Piglets weaning to 30 kg: 3–6 kg/t; pigs 30–100 kg: 1–2 kg/t; broiler starter: 1.5–3 kg/t; finisher: 1–2 kg/t. A starting point, to be set on the measured buffering capacity. |
| SOFO | 12 months | Sodium formate. | Piglets weaning to 30 kg: 1.5–3 kg/t; pigs 30–100 kg: 1–2 kg/t; broiler starter: 1.5–3 kg/t; finisher: 1–2 kg/t; layers: 1–2 kg/t. A starting point, to be set on the measured buffering capacity. |


