Simplified technical data sheet
linkasel
- What it is
- Butyrate
- Range
- Feed Solutions · Digestion and performance
- Species
- Poultry, pigs, aquaculture
- Packaging
- 25 kg bag
- Shelf life and storage
- Coated calcium: 2 years; sensitive to heat and humidity
- By grade
- Form, key ingredients and rate: see the table Choosing a grade
| Grade | Form and appearance | Shelf life and storage | Key ingredients | Indicative rate |
|---|---|---|---|---|
| Coated calcium | Cream-white coated microbeads | 2 years; sensitive to heat and humidity | Calcium butyrate, in coated form. | 0.3–3 kg/t of finished feed, all species |
| Plain calcium | Fine cream-white powder, lightly filmed, released early | On request | Calcium butyrate. | 0.3–3 kg/t of finished feed, all species |
| Plain sodium | Fine cream-white powder, lightly filmed, released early | On request | Sodium butyrate. | 0.3–3 kg/t of finished feed, all species |
| Coated sodium | Coated powder | On request | Sodium butyrate, in coated form. | 1–3 kg/t of finished feed, all species |
| Calcium and sodium | Cream-white coated microbeads | On request | Calcium and sodium butyrates. | 0.3–3 kg/t of finished feed, all species |
| Butyrate blend | Powder | On request | Butyrates, sodium butyrate in the lead. | 0.3–3 kg/t of finished feed, all species |


