Simplified technical data sheet
linkasty
- What it is
- Flavours
- Range
- Feed Solutions · Flavours and sweeteners
- Species
- Piglets and pigs, calves and cattle, poultry
- Packaging
- 25 kg bag with aluminised inner bag
- Shelf life and storage
- 18 months under the stated storage conditions
- Indicative rate
- Pelleted feed: 500–800 g/tMash feed: 300–500 g/t
- By grade
- Form, key ingredients and rate: see the table Nine profiles, three families
| Grade | Form and appearance | Key ingredients |
|---|---|---|
| Pure Milk | Light-brown powder | Flavouring substances, milky profile. |
| Milk | Powder | Flavouring substances, milk and vanilla profile. |
| Milk Vanilla | Powder | Flavouring substances, milk and vanilla profile. |
| Butter | Powder | Flavouring substances, butter profile. |
| Strawberry | Powder | Flavouring substances, strawberry profile. |
| Red Fruit | Powder | Flavouring substances, red fruit profile. |
| Raspberry | Powder | Flavouring substances, raspberry profile. |
| Fruit | Powder | Flavouring substances, fruity profile. |
| Anise | Powder | Flavouring substances, aniseed profile. |


